| Order | Part Number | Digit(s) | D.H. (mm) | Outline Size (mm) | Product Description |
| GYTN0147 | 2 | 8.89 | 30.48*22.86 | TN Reflective,3V Static Drive, With Metal Pins |
| GYTN0499 | 4 | 12.7 | 50.8*30.48 | TN Reflective, 4.2V 1/3Duty 1/2Bias, With Metal Pins |
| GYTN0107 | 6 | 8.89 | 63.5*22.86 | TN Reflective, 5V 1/4Duty 1/3Bias, With Metal Pins |
| GYTN0804 | 3 | 8.89 | 30.48*22.86 | TN Reflective,5.0V Static Drive, With Metal Pins |
| GYTN0587 | 3-1/2 | 12.7 | 50.7*30.5 | TN Reflective,3-5V Static Drive, With Metal Pins |
| GYTN0716 | 4 | 12.7 | 50.8*30.5 | TN Reflective,3V Static Drive, With Metal Pins |
| GYTN2245 | 2 | 8.00 | 20.32*15.24 | TN Reflective,5V 1/2Duty 1/2Bias,With Metal Pins |
| GYTN1403 | 2 | 12.7 | 28.0*30.5 | TN Reflective,3.0V Static Drive,With Metal Pins |
| GYTN2170 | 2-1/2 | 12.17 | 30.0*26.17 | TN Reflective,3.0V Static Drive,With Metal Pins |
| GYTN0717 | 3 | 12.7 | 42.4*30.5 | TN Reflective,3.0V Static Drive,With Metal Pins |
| GYTN2124 | 3-1/2 | 10.0 | 42.0*22.0 | TN Reflective,5.0V Static Drive,With Metal Pins |
| GYTN0100 | 3-1/2 | 14.99 | 50.8*30.48 | TN Reflective,3.0V Static Drive,With Metal Pins |
| GYTN1488 | 3 | 13.7 | 40.0*25.5 | TN Reflective,4.5V 1/4Duty 1/3Bias,With Metal Pins |
| GYTN2043 | 3-1/2 | 14.99 | 50.8*30.48 | TN Reflective,3.0V Static Drive,With Metal Pins |
| GYTN1566 | 4 | 12.7 | 50.8*30.5 | TN Reflective,3.0-5.0V Static Drive,With Metal Pins |
| GYTN2034 | 3-1/2 | 17.8 | 69.8*38.1 | TN Reflective,5.0V Static Drive,With Metal Pins |
| GYTN1487 | 4 | 12.7 | 50.0*25.5 | TN Reflective,4.5V 1/4Duty 1/3Bias,With Metal Pins |
| GYTN1000 | 4 | 18.0 | 69.85*38.1 | TN Transmissive,5.0V Static Drive,With Metal Pins |
| GYTN0995 | 6 | 26.4 | 137.16*46.38 | TN Transmissive,5.0V Static Drive,With Metal Pins |
| GYTN2023 | 7 | 13.0 | 56.0*21.5 | TN Reflective,5.0V 1/4Duty 1/3Bias,With Metal Pins |
| GYTN2277 | 4+2 | 12.0 | 50.8*30.5 | TN Reflective,3.0-5.0V Static Drive,With Metal Pins |
| Please select the product(s) and then push |